Details
The ultimate in speed and performance
| SIZE | HEIGHT | WAIST | HIP |
|---|---|---|---|
| Small | 167 cm - 172 cm | 89cm - 94cm | 81.28 cm - 82.55 cm |
| Medium | 172 cm - 177 cm | 97 cm - 102 cm | 82.55 cm - 85.09 cm |
| Large | 177 cm - 182 cm | 104 cm - 109 cm | 86.36 cm - 88.9 cm |
| X-Large | 18 cm - 185 cm | 112 cm - 117 cm | 88.9 cm - 91.44 cm |
| XX-Large | 182 cm - 187 cm | 119 cm - 127 cm | 91.44 cm - 93.98 cm |
| XXX-Large | 182 cm - 187 cm | 130 cm - 132 cm | 93.98 cm - 96.52 cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bark / X-Large | 191972624780 | 29559-374XL | JER33937283N |
| Black / Small | 191972616211 | 29559-001S | |
| Black / Medium | 191972616228 | 29559-001M | |
| Black / Large | 191972616235 | 29559-001L | |
| Black / X-Large | 191972616242 | 29559-001XL | |
| Black / XX-Large | 191972616259 | 29559-0012X | |
| Fluorescent Red / X-Large | 191972639500 | 29559-110XL | JER35907264E |
