Details
Technical performance that works on and off the bike.
WOMEN'S MTB- JERSEYS | ||||
---|---|---|---|---|
ALPHA SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
X-Small | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
Small | 4/6 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
Medium | 8/10 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
Large | 12/14 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
X-Large | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dusty Blue / X-Small | 191972632778 | 28963-157XS | |
Dusty Blue / Small | 191972632785 | 28963-157S | JER41973675E |
Dusty Blue / Large | 191972632808 | 28963-157L | JER41345654E |
Grey / X-Small | 191972641909 | 28963-006XS |