Details
Trek Cambion is a high-performance off-road shoe designed for speed, comfort, and durability.
SERIOUS COMFORT, SERIOUS PERFORMANCE
Trek Cambion Mountain Bike Shoes are designed without compromise. Excellent power transfer, exceptional comfort, and off-the-bike capability make for an every ride-friendly, race-ready shoe.
Their high-performance fit pairs with METNET relief zones, so you can hammer your hardest all ride long in comfort. A carbon composite plate and BOA fit system offer excellent power transfer, while Tachyon lugs provide great traction no matter the terrain.
PRODUCT DETAILS:
- Trek Pro Last delivers an ergonomically optimized, high-performance fit
- METNET relief zones stretch and conform to the foot to relieve common foot discomfort
- OCLV Carbon and fiberglass composite plate provides excellent power transfer
- BOA fit system provides a micro-adjustable precision fit for a more dynamic and responsive ride
- External heel counter helps to stabilize the foot and boost efficiency
- Tachyon rubber outsole and removable toe and heel spoke provides excellent grip on any surface
- Durable GnarGuard rubberized coating protects against abrasion and other damage from trail debris
- Made with recycled materials - shoe upper is 33% recycled material by weight
Size | US Men | US Women | UK Men | CM | Heel to toe (cm) |
---|---|---|---|---|---|
37 | 4 | 5.5 | 3 | 23.7 | 23.1 |
38 | 5 | 6.5 | 4 | 24.3 | 23.7 |
39 | 6 | 7.5 | 5 | 25 | 24.3 |
40 | 7 | 8.5 | 6 | 25.7 | 25 |
41 | 8 | 9.5 | 7 | 26.3 | 25.5 |
42 | 9 | 10.5 | 8 | 27 | 26.2 |
43 | 10 | 11.5 | 9 | 27.7 | 26.9 |
44 | 11 | 12.5 | 10 | 28.3 | 27.4 |
45 | 12 | 13.5 | 11 | 29 | 28.1 |
46 | 13 | 14.5 | 12 | 29.7 | 28.7 |
47 | 14 | 15.5 | 13 | 30.3 | 29.3 |
48 | 14.5 | 16 | 13.5 | 31 | 29.9 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 42.5 | 197216020189 | 5316922 | SHO34774442M |
Black / 43 | 197216020196 | 5316923 | SHO33160219M |
Black / 43.5 | 197216020202 | 5316924 | SHO34433202M |
Black / 44 | 197216020219 | 5316925 | SHO33787560M |
Black / 44.5 | 197216020226 | 5316926 | SHO34915716M |
Black / 45 | 197216020233 | 5316927 | SHO33788096M |
Black / 45.5 | 197216020240 | 5316928 | SHO34601808M |
Black / 46 | 197216020257 | 5316929 | SHO33623228M |
Black / 47 | 197216020264 | 5316930 | SHO33582463M |
Bronze Age / 38.5 | |||
Bronze Age / 39.5 | |||
Bronze Age / 40.5 | |||
Bronze Age / 41.5 | |||
Bronze Age / 42.5 | |||
Bronze Age / 43 | 197216020356 | 5316939 | SHO34711996E |
Bronze Age / 43.5 | |||
Bronze Age / 44 | 197216020363 | 5316940 | SHO34252351E |
Bronze Age / 44.5 | |||
Bronze Age / 45 | 197216020370 | 5316941 | SHO34544103E |
Bronze Age / 45.5 |