Details
Trek Foray is an all-around, off-road shoe designed for comfort and efficiency in a durable, go-anywhere package.
FIT FOR THE FUN TIMES
Trek Foray Mountain Bike Shoes are all-around off-road shoes designed for comfort, efficiency, and durability to help you climb to new heights, roam farther, and ride harder.
A slightly roomier, performance fit coupled with METNET relief zones allows you to ride harder for longer. A stiff nylon plate and BOA fit system provide pedaling efficiency, while a Tachyon outsole offers exceptional traction and GnarGuard coating offers added protection.
PRODUCT DETAILS:
- Trek Comp Last provides a slightly roomier, performance fit
- METNET relief zones stretch and conform to the foot to relieve common foot discomfort
- Nylon composite plate delivers stiff yet walkable performance
- BOA fit system provides a micro-adjustable, precision fit for a more dynamic and responsive ride
- Tachyon rubber outsole and removable toe and heel spoke provides excellent grip on any surface
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Compatible with 2-bolt SPD-style cleats
- Made with recycled materials - shoe upper is 20% recycled material by weight
Size | US Men | US Women | UK Men | CM | Heel to toe (cm) |
---|---|---|---|---|---|
37 | 4 | 5.5 | 3 | 23.7 | 23.1 |
38 | 5 | 6.5 | 4 | 24.3 | 23.7 |
39 | 6 | 7.5 | 5 | 25 | 24.3 |
40 | 7 | 8.5 | 6 | 25.7 | 25 |
41 | 8 | 9.5 | 7 | 26.3 | 25.5 |
42 | 9 | 10.5 | 8 | 27 | 26.2 |
43 | 10 | 11.5 | 9 | 27.7 | 26.9 |
44 | 11 | 12.5 | 10 | 28.3 | 27.4 |
45 | 12 | 13.5 | 11 | 29 | 28.1 |
46 | 13 | 14.5 | 12 | 29.7 | 28.7 |
47 | 14 | 15.5 | 13 | 30.3 | 29.3 |
48 | 14.5 | 16 | 13.5 | 31 | 29.9 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 39 | 197216019732 | 5316949 | SHO28645849K |
Black / 40 | 197216019756 | 5316951 | SHO28904678K |
Black / 41 | 197216019770 | 5316953 | SHO28153082K |
Black / 42 | 197216019794 | 5316955 | SHO28657675K |
Black / 42.5 | 197216019800 | 5316956 | SHO29969961K |
Black / 43 | 197216019817 | 5316957 | SHO28100082K |
Black / 43.5 | 197216019824 | 5316958 | SHO29819230K |
Black / 44 | 197216019831 | 5316959 | SHO28278784K |
Black / 44.5 | 197216019848 | 5316960 | SHO29268092K |
Black / 45 | 197216019855 | 5316961 | SHO28184753K |
Black / 45.5 | 197216019862 | 5316962 | SHO29829324K |
Black / 46 | 197216019879 | 5316963 | SHO28656922K |
Black / 47 | 197216019886 | 5316964 | SHO28109732K |
Era White / 38.5 | |||
Era White / 39.5 | |||
Era White / 40.5 | |||
Era White / 41.5 | |||
Era White / 42.5 | |||
Era White / 43.5 | |||
Era White / 44.5 | |||
Era White / 45.5 |