Details
Fuel EX 9.9 X0 AXS is a top-tier trail bike built for riders who have an appreciation for the finest things in life. It combines a cream-of-the-crop carbon frame with top-tier components, from the carbon fiber wheels all the way up to the 150mm Kashima-coated FOX Factory fork, and rugged, fully wireless SRAM X0 transmission. It's a bike that rules the mountain and doesn't hesitate to lay claim to its domain, ripping up rock gardens, blasting berms, and rocketing back to the top to conquer it all once again.
WHY YOU'LL LOVE IT
- Fuel EX Gen 6 gives you 140/150mm of travel with extra adjustability features and more stable handling, plus a more robust frame with internal storage
- We expanded our size range to ensure a better fit for all riders and use the best-fitting wheels for each frame size: XS frames get 27.5" wheels, S frames get to choose between 27.5" or 29", and sizes M and up get 29" wheels
- It's ready to rip with lightweight carbon wheels that easily tackle rough terrain and hold their line when things get rowdy
- In-frame storage makes it easy to bring along all of your essentials while keeping your setup streamlined and sleek
- With the adjustable angle headset (angled cups sold separately) and Mino Link, you can choose from six different geometry configurations
IT'S RIGHT FOR YOU IF…
You have refined taste in mountain bikes, and don't like to settle. You want a bike built to tackle the whole mountain and rule it all with the finest technology available, from its light and stiff carbon frame and wheels that track through the hairiest lines thanks to the FOX Factory fork and fully wireless SRAM X0 transmission.
THE TECH YOU GET
A featherweight OCLV Mountain Carbon frame built to handle the rough and rowdy, a pair of finely laced carbon wheels that track through technical terrain with ease, and SRAM's top-tier X0 AXS direct-mount, fully wireless electronic transmission. Plus, you get the silky smooth travel of a 150mm FOX Factory 36 Fork with Float EVOL air spring and GRIP2 damper, 140mm of FOX Factory Float X rear suspension, and a RockShox Reverb AXS dropper post, all topped off with adjustable geometry for fine-tuning your ride to you and internal frame storage that lets you keep your setup tidy without leaving behind trail essentials.
THE FINAL WORD
Fuel EX 9.9 is a bike built to satisfy those with the finest taste. It pairs together an all-mountain trail-capable carbon frame with the finest components you'll find on a modern mountain bike, from its carbon hoops to rugged, wireless SRAM X0 AXS shifting. It's all wrapped up with adjustable geometry, so you can fine-tune your ride to always feel how you want it.
Frame Size | X-Small | Small | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|---|---|
Mino Link Position | Low / High | Low / High | Low / High | Low / High | Low / High | Low / High | Low / High |
Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
Frame Reach (mm) | 400.2 / 403.6 | 430.2 / 433.5 | 425 / 431.3 | 450 / 456.2 | 470 / 476.1 | 485 / 491 | 515 / 521 |
Effective Top Tube (mm) | 516.2 / 515.6 | 550.5 / 549.9 | 553.8 / 552.7 | 584.1 / 583 | 607.4 / 606.2 | 626.9 / 606.2 | 661.8 / 660.4 |
Seat Tube (mm) | 360 | 380 | 380 | 410 | 420 | 435 | 470 |
Seat Tube Angle | 70.8° / 71.2° | 70.8° / 71.1° | 70.8° / 71.4° | 70.8° / 71.4° | 70.8° / 71.4° | 70.8° / 71.4° | 70.8° / 71.3° |
Effective Seat Tube Angle | 78.6° / 78.9° | 78.2° / 78.5° | 78.6° / 79.2° | 78.2° / 78.8° | 77.5° / 78° | 77.2° / 77.7° | 76.6° / 77.1° |
Frame Stack (mm) | 574.1 / 571.7 | 574.1 / 571.6 | 612.3 / 608.1 | 616.8 / 612.4 | 616.8 / 612.3 | 621.3 / 616.8 | 634.9 / 630.1 |
Head Tube Length (mm) | 95 | 95 | 95 | 100 | 100 | 105 | 120 |
Head Angle | 64.5° / 64.9° | 64.5° / 64.8° | 64.5° / 65.1° | 64.5° / 65.1° | 64.5° / 65.1° | 64.5° / 65.1° | 64.5° / 65° |
Fork Axle-to-Crown (mm) | 533 | 533 | 561 | 561 | 561 | 561 | 561 |
Bottom Bracket Height (mm) | 332 / 336.5 | 332 / 336.6 | 335 / 342.8 | 335 / 342.9 | 335 / 342.9 | 335 / 343 | 335 / 343.1 |
Bottom Bracket Drop (mm) | 25 / 21 | 25 / 20.9 | 38 / 30.7 | 38 / 30.6 | 38 / 30.6 | 38 / 30.5 | 38 / 30.4 |
Chainstay Length (mm) | 435 / 433.9 | 435 / 433.9 | 435 / 433.1 | 435 / 433.1 | 440 / 438.1 | 440 / 438.1 | 445 / 443.1 |
Wheelbase (mm) | 1144.8 / 1144.1 | 1174.8 / 1174.1 | 1185.9 / 1184.9 | 1213 / 1212.1 | 1233.1 / 1232.1 | 1250.2 / 1249.2 | 1286.7 / 1285.7 |
Standover (m) | 716.8 / 720.4 | 723.8 / 727.5 | 736.8 / 743.2 | 736.8 / 743.3 | 741.8 / 748.4 | 747.8 / 754.5 | 766.8 / 773.6 |
Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail (mm) | 121.6 / 119.2 | 121.6 / 119.2 | 129.2 / 124.9 | 129.2 / 125 | 129.2 / 125.1 | 129.3 / 125.2 | 129.3 / 125.4 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
X-Small | 145 - 155 | 4'9" - 5'1" | 69 - 73 | 27 - 29 |
Small | 155 - 165 | 5'1" - 5'5" | 74 - 78 | 29 - 31 |
Medium | 165 - 176 | 5'5" - 5'9" | 79 - 83 | 31 - 33 |
Medium / Large | 173 - 180 | 5'8" - 5'11" | 81 - 86 | 32 - 34 |
Large | 177 - 188 | 5'10" - 6'2" | 84 - 89 | 33 - 35 |
X-Large | 188 - 195 | 6'2" - 6'5" | 89 - 91 | 35 - 36 |
XX-Large | 195 - 203 | 6'5" - 6'8" | 91 - 97 | 36 - 38 |
Specs
Frame | OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
---|---|
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 180mm direct mount brake tab, 150mm travel |
Rear Shock | Fox Factory Float X, 2-position damper, 185mm x 55mm |
Wheels |
Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 29'' |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 29x2.50'' |
Brakes | SRAM Code Silver 4-piston hydraulic disc |
Crankset | SRAM X0 Eagle, DUB, 30T, T-Type, 55mm chainline, 170mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Shifters | SRAM AXS POD Ultimate, paired with dropper |
Cassette/Freewheel | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Rotors |
SRAM HS2, 6-bolt, 180mm SRAM HS2, 6-bolt, 200mm |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise |
Chain | SRAM X0 Eagle, T-Type, 12 speed |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Seatpost | RockShox Reverb AXS, 100mm travel, wireless, 34.9mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold Separately |
Accessories & Extras |
Bontrager BITS Internal Frame Storage Bag Bontrager BITS integrated multi-tool |
* Subject to change without notice.
Videos
BO-6 Bottle Opener
More info: parktool.com/BO-6 The BO-6 is a premium bottle opener modeled after our iconic PW-4 pedal wrench, with two offset wrench openings for optimal mechanical advantage and a long vinyl-dipped handle for maximum leverage. Made in the USA from laser-cut 304 stainless steel for a lifetime of use. ? Fix It: Did you know that Park Tool is the #1 resource for bicycle repair education? • Visit our YouTube Channel: https://www.youtube.com/parktool • Visit the Repair Help section of Parktool.com: https://www.parktool.com/repairhelp • Check out The Big Blue Book of Bicycle Repair: https://www.parktool.com/product/big-blue-book-of-bicycle-repair-4th-edition-bbb-4 ? About Park Tool: Park Tool has been manufacturing bicycle specific tools since 1963. Based out of St. Paul Minnesota, we are the world's largest bicycle tool manufacturer. A long-term dedication to quality, innovation, and customer service has made Park Tool the first choice of professional and home bicycle mechanics around the world. ? Subscribe: https://www.youtube.com/user/parktoolcompany?sub_confirmation=1 ? Like: https://www.facebook.com/parktool ? Follow: https://www.instagram.com/parktoolblue
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Aquatic / Medium / 29-inch | 601842883938 | 5301187 | FUE319919976 |